Final Playoff Bracket is available here.
Calculation League Season 1 Final Standings
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Wenzel Gruss, Germany | 480 (8-0) | 8.1 |
#2 | Aaryan Shukla, India | 480 (8-0) | 8.0 |
#3 | Kaloyan Geshev, Bulgaria | 407 (7-1) | 11.1 |
#4 | Rahul Robin, India | 256 (4-4) | 12.7 |
#5 | Abhilakshya Arora, India | 451 (8-0) | 13.4 |
#6 | Swanand Bhore, India | 314 (5-3) | 13.8 |
#7 | Samuel Engel, USA | 345 (6-2) | 14.8 |
#8 | Domenico Mancuso, Italy | 220 (4-3-1) | 19.1 |
#9 | Jure Colak, Bosnia and Herzegovina | 272 (4-4) | 17.5 |
#10 | Mishti Shah, India | 261 (4-3-1) | 16.2 |
#11 | Mako Inokawa, Japan | 204 (4-4) | 17.1 |
#12 | Kamil Kotowicz, Poland | 199 (4-4) | 17.1 |
#13 | Vandan Nyati, India | 171 (2-6) | 21.5 |
#14 | Akshaj Kadaveru, USA | 150 (2-6) | 26.2 |
#15 | Parth Garg, India | 147 (3-5) | 19.6 |
#16 | Stephanie Chen, USA | 124 (2-6) | 30.2 |
#17 | Hua Wei Chan, Malaysia | 93 (1-7) | 33.1 |
#18 | Vishvaa Rajakumar, India | 58 (0-8) | 37.4 |
#19 | Steven Williams, USA | 21 (0-8) | 49.7 |
#N/A | Henil Kansara, India | 87 (2-3) | 27.8 |
Calculation League Season 1 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship