-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In order to be eligible to be ranked in a given category, a competitor must have: (a) correctly solved at least two questions in that category; and (b) have a seconds/score of lower than 60.
-The below stats reflect the individual’s season mean in each category. Please note that the overall speed/score used in the standings remains the individual’s median score. Additionally, the “average score” for each section is the median competitor’s average score.
-The composite category leaderboard is an average of the median sub-category score and the overall mean for each category.
Calculation League Season 4
Finals Statistics
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 10.3 |
| #2 | Samuel Engel, USA | 13.2 |
| #3 | Abhilakshya Arora, India | 24.6 |
| #4 | Kaloyan Geshev, Bulgaria | 29.5 |
| #5 | Rahul Robin, India | 34.7 |
| #6 | Jure Colak, Bosnia & Herzegovina | 39.9 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 17.0 |
| #2 | Samuel Engel, USA | 34.1 |
| #3 | Abhilakshya Arora, India | 38.4 |
| #4 | Kaloyan Geshev, Bulgaria | 44.9 |
| #5 | Rahul Robin, India | 58.1 |
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 12.5 |
| #2 | Kaloyan Geshev, Bulgaria | 17.2 |
| #3 | ||
| #4 | ||
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Samuel Engel, USA | 34.3 |
| #2 | Kaloyan Geshev, Bulgaria | 37.7 |
| #3 | Rahul Robin, India | 43.6 |
| #4 | ||
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Samuel Engel, USA | 1.8 |
| #2 | Abhilakshya Arora, India | 1.9 |
| #3 | Rahul Robin, India | 2.2 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 2.8 |
| #2 | Samuel Engel, USA | 3.1 |
| #3 | Jure Colak, Bosnia & Herzegovina | 3.3 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 5.0 |
| #2 | Samuel Engel, USA | 5.1 |
| #3 | Kaloyan Geshev, Bulgaria | 5.8 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 4.3 |
| #2 | Kaloyan Geshev, Bulgaria | 9.6 |
| #3 | Rahul Robin, India | 12.1 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 37.5 |
| #2 | Rahul Robin, India | 49.6 |
| #3 | Jure Colak, Bosnia & Herzegovina | 54.7 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 2.8 |
| #2 | Rahul Robin, India | 3.8 |
| #3 | Samuel Engel, USA | 4.3 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 4.3 |
| #2 | Rahul Robin, India | 11.2 |
| #3 | Abhilakshya Arora, India | 13.3 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 12.2 |
| #2 | Aaryan Shukla, India | 14.1 |
| #3 | Rahul Robin, India | 15.2 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 25.8 |
| #2 | Aaryan Shukla, India | 26.2 |
| #3 | Jure Colak, Bosnia & Herzegovina | 38.1 |
Please note each competitor only receives up to nine total custom categories per match. As a result, it is extremely unlikely that a competitor will receive questions from all custom categories in a single stage of the competition.
| Format | 1st | 2nd | Average |
|---|---|---|---|
| Factorization | Jure Colak, Bosnia & Herzegovina: 26.2 | Aaryan Shukla, India: 29.6 | |
| Factorization (Limited) | |||
| Sum of Squares | Rahul Robin, India: 36.4 | Kaloyan Geshev, Bulgaria: 41.2 | |
| System of Equations | Aaryan Shukla, India: 22.0 | ||
| Non-Linear System of Equations | |||
| Cube Roots | Kaloyan Geshev, Bulgaria: 14.4 | ||
| Even Roots | Aaryan Shukla, India: 17.4 | ||
| Odd Roots | Aaryan Shukla, India: 33.5 | ||
| Exponents | Kaloyan Geshev, Bulgaria: 9.1 | Rahul Robin, India: 21.2 | |
| Big Exponents | |||
| Irregular Exponents | Samuel Engel, USA: 30.8 | Jure Colak, Bosnia & Herzegovina: 31.7 | |
| Fraction Approximation | |||
| Fractions | Aaryan Shukla, India: 22.2 | Kaloyan Geshev, Bulgaria: 24.0 | |
| Compound Interest | |||
| GCD & LCM | Aaryan Shukla, India: 10.6 | Rahul Robin, India: 14.2 | |
| Mod | Aaryan Shukla, India: 11.6 | Kaloyan Geshev, Bulgaria: 25.1 | |
| Next Primes | |||
| Permutations and Combinations | Aaryan Shukla, India: 20.7 | ||
| 2004 MCWC | |||
| 2006 MCWC | Aaryan Shukla, India: 6.4 | ||
| 2008 MCWC | Rahul Robin, India: 11.2 | Jure Colak, Bosnia & Herzegovina: 23.8 | |
| 2010 MCWC | Rahul Robin, India: 26.5 | Aaryan Shukla, India: 34.5 | |
| 2012 MCWC | Rahul Robin, India: 35.6 | Jure Colak, Bosnia & Herzegovina: 45.2 | 2014 MCWC | Aaryan Shukla, India: 18.6 | Kaloyan Geshev, Bulgaria: 20.4 |
| 2016 MCWC | Aaryan Shukla, India: 9.2 | Kaloyan Geshev, Bulgaria: 16.5 | |
| 2018 MCWC | Rahul Robin, India: 29.8 | Abhilakshya Arora, India: 56.8 | |
| 2022 MCWC | |||
| 2024 MCWC | Kaloyan Geshev, Bulgaria: 17.4 | ||
| A*B*C | |||
| Addition/Division | Aaryan Shukla, India: 5.6 | Rahul Robin, India: 14.5 | Addition/Multiplication |
| Addition/Roots | Rahul Robin, India: 20.8 | ||
| Division/Multiplication | |||
| Division/Roots | Aaryan Shukla, India: 3.9 | Jure Colak, Bosnia & Herzegovina: 10.9 | |
| Multiplication/Roots | Kaloyan Geshev, Bulgaria: 13.0 |
| Category | Multioperation | Standard | Complex |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | 7th | ||
| 8th | |||
| 9th | |||
| 10th |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)

