Season 1 standings are available here.
Calculation League Season 2 Standings Group A
| Ranking | Competitor | Points(Record) | Seconds/Score | 
|---|---|---|---|
| #1 | Wenzel Gruss, Germany | 500 (5-0) | 5.2 | 
| #2 | Jure Colak, Bosnia & Herzegovina | 314 (4-1) | 10.6 | 
| #3 | Marc Jornet Sanz, Spain | 274 (3-2) | 18.3 | 
| #4 | Vandan Nyati, India | 201 (2-3) | 25.7 | 
| #5 | Sudhanshu Bhatia, India | 138 (1-3) | 25.4 | 
| #6 | Sae Matsuda, Japan | 68 (0-5) | 35.2 | 
| #N/A | Asmita Pal, India | 5 (0-1) | 15.6 | 
Calculation League Season 2 Standings Group B
| Ranking | Competitor | Points(Record) | Seconds/Score | 
|---|---|---|---|
| #1 | Aaryan Shukla, India | 500 (5-0) | 6.7 | 
| #2 | Kamil Kotowicz, Poland | 249 (3-2) | 18.9 | 
| #3 | Giovanni Scambia, Italy* | 224 (2-3) | 25.3 | 
| #4 | Mishti Shah, India* | 220 (3-2) | 20.5 | 
| #5 | Mako Inokawa, Japan | 219 (2-3) | 17.4 | 
| #6 | Tiya Chandani, India | 88 (0-5) | 36.1 | 
Calculation League Season 2 Standings Group C
| Ranking | Competitor | Points(Record) | Seconds/Score | 
|---|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 435 (5-0) | 13.2 | 
| #2 | Samuel Engel, USA | 335 (4-1) | 16.5 | 
| #3 | Domenico Mancuso, Italy | 258 (3-2) | 17.9 | 
| #4 | Radhika Maheshwari, India | 188 (2-3) | 25.1 | 
| #5 | Nikhil Garg, India | 163 (1-4) | 28.1 | 
| #6 | Jonathan Sobieski, USA | 121 (0-5) | 33.1 | 
Calculation League Season 2 Standings Group D
| Ranking | Competitor | Points(Record) | Seconds/Score | 
|---|---|---|---|
| #1 | Rahul Robin, India | 438 (5-0) | 11.5 | 
| #2 | Swanand Bhore, India | 418 (4-1) | 12.6 | 
| #3 | Achyuttam Garg, India | 217 (3-2) | 19.7 | 
| #4 | Veer Bagi, India | 196 (2-3) | 22.6 | 
| #5 | Boris Quach, France | 137 (1-4) | 26.6 | 
| #6 | Sidhi Adlakha, India | 94 (0-5) | 33.3 | 
Calculation League Season 2 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship

