-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In order to be eligible to be ranked in a given category, a competitor must have correctly solved at least two questions in that category.
-The below stats reflect the individual’s season mean in each category. Please note that the overall speed/score used in the standings remains the individual’s median score. Additionally, the “average score” for each section is the median competitor’s average score.
Calculation League Season 3
Playoff Statistics
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 |
Please note each competitor only receives up to nine total custom categories per match. As a result, it is extremely unlikely that a competitor will receive questions from all custom categories in a single stage of the competition.
Format | 1st | 2nd | 3rd | Average |
---|---|---|---|---|
Factorization | ||||
Sum of Squares | ||||
System of Equations | ||||
Cube Roots | ||||
Cubes & Squares | ||||
Decimal Exponents | Decimal Roots | |||
Exponents | ||||
Fractions (Addition) | ||||
Fractions (Multiplication) | ||||
Irregular Exponents | ||||
Irregular Roots | ||||
Mod | ||||
2004 MCWC | ||||
2006 MCWC | ||||
2008 MCWC | ||||
2010 MCWC | ||||
2012 MCWC | 2014 MCWC | |||
2016 MCWC | ||||
2018 MCWC | ||||
2022 MCWC | ||||
2024 MCWC | ||||
4th Roots | ||||
5th Roots | ||||
6th Roots | ||||
7th Roots | ||||
8th Roots | ||||
A*B*C | ||||
Addition/Division | Addition/Multiplication | |||
Addition/Roots | ||||
Division/Multiplication | ||||
Division/Roots | ||||
Multiplication/Roots |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)