Please note that the following statistics are “unofficial” and for informational purposes (and should not be cited as official statistics).
-Only the top half of competitors in each category are posted.
-Figures are the competitor’s median match statistics, rather than the “season average.”
-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be of limited value.
Season 1 statistics page is available here.
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 1.7 |
#2 | Aaryan Shukla, India | 2.3 |
#3 | Swanand Bhore, India | 2.6 |
#4 | Rahul Robin, India | 2.9 |
#5 | Kaloyan Geshev, Bulgaria | 3.4 |
#6 | Samuel Engel, USA | 4.1 |
#7 | Kamil Kotowicz, Poland | 4.2 |
#8 | Mishti Shah, India | 4.7 |
#9 | Marc Jornet Sanz, Spain | 4.7 |
#10 | Jure Colak, Bosnia & Herzegovina | 4.7 |
#11 | Vandan Nyati, India | 4.8 |
#12 | Mako Inokawa, Japan | 4.9 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 6.3 |
#2 | Aaryan Shukla, India | 7.1 |
#3 | Jure Colak, Bosnia & Herzegovina | 9.6 |
#4 | Rahul Robin, India | 11.9 |
#5 | Samuel Engel, USA | 12.9 |
#6 | Swanand Bhore, India | 13.9 |
#7 | Kamil Kotowicz, Poland | 14.6 |
#8 | Kaloyan Geshev, Bulgaria | 14.8 |
#9 | Marc Jornet Sanz, Spain | 18.4 |
#10 | Domenico Mancuso, Italy | 19.2 |
#11 | Achyuttam Garg, India | 20.1 |
#12 | Nikhil Garg, India | 21.2 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 3.4 |
#2 | Aaryan Shukla, India | 4.1 |
#3 | Rahul Robin, India | 5.3 |
#4 | Swanand Bhore, India | 6.7 |
#5 | Kaloyan Geshev, Bulgaria | 7.7 |
#6 | Jure Colak, Bosnia & Herzegovina | 8.3 | #7 | Nikhil Garg, India | 8.7 |
#8 | Domenico Mancuso, Italy | 8.7 | #9 | Mako Inokawa, Japan | 9.0 |
#10 | Giovanni Scambia, Italy | 10.6 |
#11 | Achyuttam Garg, India | 10.7 | #12 | Mishti Shah, India | 11.2 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 11.1 |
#2 | Aaryan Shukla, India | 13.0 |
#3 | Kaloyan Geshev, Bulgaria | 21.0 |
#4 | Swanand Bhore, India | 24.1 |
#5 | Rahul Robin, India | 26.9 |
#6 | Jure Colak, Bosnia & Herzegovina | 30.8 |
#7 | Samuel Engel, USA | 36.9 |
#8 | Marc Jornet Sanz, Spain | 38.1 |
#9 | Domenico Mancuso, Italy | 38.4 |
#10 | Kamil Kotowicz, Poland | 44.5 |
#11 | Achyuttam Garg, India | 49.9 |
#12 | Vandan Nyati, India | 55.4 |
Ranking | Multioperation: Easy | Multioperation: Medium | Multioperation: Difficult | Custom | Overall |
---|---|---|---|---|---|
#1 | Wenzel Gruss: 1.4 | Wenzel Gruss: 3.1 | Aaryan Shukla: 4.9 | Aaryan Shukla: 9.0 | Aaryan Shukla: 4.4 |
#2 | Aaryan Shukla: 2.1 | Aaryan Shukla: 3.7 | Wenzel Gruss: 5.5 | Wenzel Gruss: 10.7 | Wenzel Gruss: 4.4 |
#3 | Swanand Bhore: 2.2 | Rahul Robin: 4.8 | Jure Colak: 9.2 | Kaloyan Geshev: 14.0 | Rahul Robin: 6.9 |
#4 | Samuel Engel: 2.3 | Kamil Kotowicz: 5.4 | Swanand Bhore: 9.3 | Jure Colak: 16.6 | Swanand Bhore: 7.6 |
#5 | Kamil Kotowicz: 2.3 | Kaloyan Geshev: 5.4 | Rahul Robin: 9.6 | Rahul Robin: 19.8 | Kaloyan Geshev: 8.9 |
#6 | Rahul Robin: 2.4 | Swanand Bhore: 6.1 | Boris Quach: 10.7 | Swanand Bhore: 22.8 | Jure Colak: 9.9 |
#7 | Giovanni Scambia: 2.4 | Giovanni Scambia: 6.2 | Samuel Engel: 11.5 | Samuel Engel: 22.8 | Kamil Kotowicz: 11.7 |
#8 | Kaloyan Geshev: 2.7 | Mako Inokawa: 6.2 | Kaloyan Geshev: 11.7 | Domenico Mancuso: 24.7 | Marc Jornet Sanz: 12.1 |
#9 | Jure Colak: 2.9 | Nikhil Garg: 6.4 | Nikhil Garg: 11.7 | Tiya Chandani: 31.0 | Domenico Mancuso: 12.5 |
#10 | Mako Inokawa: 3.6 | Samuel Engel: 6.5 | Jonathan Sobieski: 12.9 | Kamil Kotowicz: 31.0 | Achyuttam Garg: 13.3 |
#11 | Nikhil Garg: 3.7 | Jure Colak: 7.0 | Marc Jornet Sanz: 13.2 | Marc Jornet Sanz: 31.1 | Mako Inokawa: 13.5 |
#12 | Marc Jornet Sanz: 4.1 | Veer Bagi: 7.3 | Giovanni Scambia: 13.3 | Achyuttam Garg: 31.3 | Nikhil Garg: 14.0 |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)