Please note that the following statistics are “unofficial” and for informational purposes (and should not be cited as official statistics).
-Only the top half of competitors in each category are posted.
-Figures are the competitor’s median match statistics, rather than the “season average.”
-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be of limited value.
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 1.8 |
#2 | Aaryan Shukla, India | 2.7 |
#3 | Swanand Bhore, India | 2.9 |
#4 | Kaloyan Geshev, Bulgaria | 3.1 |
#5 | Samuel Engel, USA | 3.1 |
#6 | Abhilakshya Arora, India | 3.4 |
#7 | Rahul Robin, India | 3.6 |
#8 | Kamil Kotowicz, Poland | 4.3 |
#9 | Jure Colak, Bosnia & Herzegovina | 4.8 |
#10 | Mako Inokawa, Japan | 4.8 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 6.2 |
#2 | Aaryan Shukla, India | 10.8 |
#3 | Kaloyan Geshev, Bulgaria | 11.9 |
#4 | Swanand Bhore, India | 12.7 |
#5 | Rahul Robin, India | 13.6 |
#6 | Abhilakshya Arora, India | 13.6 |
#7 | Samuel Engel, USA | 14.7 |
#8 | Kamil Kotowicz, Poland | 16.4 |
#9 | Jure Colak, Bosnia & Herzegovina | 16.8 |
#10 | Mako Inokawa, Japan | 18.0 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 4.3 |
#2 | Aaryan Shukla, India | 5.3 |
#3 | Kaloyan Geshev, Bulgaria | 6.0 |
#4 | Swanand Bhore, India | 7.6 |
#5 | Abhilakshya Arora, India | 7.6 |
#6 | Kamil Kotowicz, Poland | 8.1 |
#7 | Samuel Engel, USA | 8.6 |
#8 | Rahul Robin, India | 8.8 | #9 | Mako Inokawa, Japan | 9.7 |
#10 | Jure Colak, Bosnia & Herzegovina | 10.6 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 14.7 |
#2 | Aaryan Shukla, India | 16.6 |
#3 | Abhilakshya Arora, India | 23.9 |
#4 | Kaloyan Geshev, Bulgaria | 27.7 |
#5 | Swanand Bhore, India | 32.3 |
#6 | Samuel Engel, USA | 35.7 |
#7 | Parth Garg, India | 43.7 |
#8 | Mishti Shah, India | 44.8 |
#9 | Rahul Robin, India | 45.8 |
#10 | Vandan Nyati, India | 47.4 |
Ranking | Multioperation: Easy | Multioperation: Medium | Multioperation: Difficult | Custom | Overall |
---|---|---|---|---|---|
#1 | Wenzel Gruss: 1.4 | Wenzel Gruss: 3.0 | Wenzel Gruss: 4.5 | Aaryan Shukla: 8.8 | Wenzel Gruss: 4.7 |
#2 | Samuel Engel: 1.6 | Aaryan Shukla: 3.6 | Aaryan Shukla: 8.1 | Wenzel Gruss: 9.0 | Aaryan Shukla: 6.3 |
#3 | Kamil Kotowicz: 1.7 | Kaloyan Geshev: 4.5 | Kaloyan Geshev: 8.7 | Samuel Engel: 17.5 | Samuel Engel: 8.4 |
#4 | Aaryan Shukla: 1.9 | Samuel Engel: 4.9 | Samuel Engel: 8.8 | Abhilakshya Arora: 18.9 | Abhilakshya Arora: 9.0 |
#5 | Abhilakshya Arora: 2.1 | Swanand Bhore: 5.1 | Mako Inokawa: 9.4 | Kaloyan Geshev: 22.0 | Kaloyan Geshev: 9.3 |
#6 | Swanand Bhore: 2.5 | Kamil Kotowicz: 5.3 | Kamil Kotowicz: 9.7 | Rahul Robin: 22.7 | Rahul Robin: 9.9 |
#7 | Kaloyan Geshev: 2.6 | Abhilakshya Arora: 5.4 | Abhilakshya Arora: 9.8 | Swanand Bhore: 25.8 | Swanand Bhore: 10.4 |
#8 | Rahul Robin: 3.1 | Mako Inokawa: 5.5 | Swanand Bhore: 10.3 | Mishti Shah: 26.0 | Kamil Kotowicz: 11.7 |
#9 | Jure Colak: 3.2 | Rahul Robin: 5.9 | Rahul Robin: 10.5 | Kamil Kotowicz: 28.3 | Jure Colak: 13.8 |
#10 | Domenico Mancuso: 3.4 | Jure Colak: 7.1 | Jure Colak: 11.9 | Mako Inokawa: 28.6 | Domenico Mancuso 14.1 |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)