Calculation League Season 3 Standings Group A
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Aaryan Shukla, India | 0 (0-0) | |
#2 | Archi Garg, India | 0 (0-0) | |
#3 | Arshika Gupta, India | 0 (0-0) | |
#4 | Kaede Kodachi, Japan | 0 (0-0) | |
#5 | Kamil Kotowicz, Poland | 0 (0-0) |
Calculation League Season 3 Standings Group B
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Giovanni Scambia, Italy | 0 (0-0) | |
#2 | Kaloyan Geshev, Bulgaria | 0 (0-0) | |
#3 | Mako Inokawa, Japan | 0 (0-0) | |
#4 | Samuel Stripoli, Italy | 0 (0-0) | |
#5 | Tomas Orsi, Argentina | 0 (0-0) |
Calculation League Season 3 Standings Group C
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Agamya Dadhich, India | 0 (0-0) | |
#2 | Domenico Mancuso, Italy | 0 (0-0) | |
#3 | Lucas Abrams, UK | 0 (0-0) | |
#4 | Parth Garg, India | 0 (0-0) | |
#5 | Rahul Robin, India | 0 (0-0) |
Calculation League Season 3 Standings Group D
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Abhilakshya Arora, India | 0 (0-0) | |
#2 | Boris Quach, France | 0 (0-0) | |
#3 | Samuel Engel, USA | 0 (0-0) | |
#4 | Shakti Kumar, India | 0 (0-0) | |
#5 | Vandan Nyati, India | 0 (0-0) |
Calculation League Season 3 Standings Group E
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Achyuttam Garg, India | 0 (0-0) | |
#2 | Jonathan Sobieski, USA | 0 (0-0) | |
#3 | Marc Jornet Sanz, Spain | 0 (0-0) | |
#4 | Rounak Chakraborty, India | 0 (0-0) | |
#5 | Wenzel Gruss, Germany | 0 (0-0) |
Calculation League Season 2 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship