Calculation League Results
Calculation League Season 3 Standings Group A
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Aaryan Shukla, India | 400 (4-0) | 4.6 |
#2 | Kamil Kotowicz, Poland | 235 (3-1) | 18.6 |
#3 | Kaede Kodachi, Japan | 134 (1-2-1) | 24.2 |
#4 | Arshika Gupta, India | 133 (1-2-1) | 21.9 |
#5 | Archi Garg, India | 98 (0-4) | 26.8 |
Calculation League Season 3 Standings Group B
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Kaloyan Geshev, Bulgaria | 393 (4-0) | 6.5 |
#2 | Tomas Orsi, Argentina | 271 (3-1) | 12.4 |
#3 | Mako Inokawa, Japan | 174 (2-2) | 18.2 |
#4 | Giovanni Scambia, Italy | 123 (1-3) | 25.8 |
#5 | Samuel Stripoli, Italy | 39 (0-4) | 31.3 |
Calculation League Season 3 Standings Group C
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Rahul Robin, India | 397 (4-0) | 9.8 |
#2 | Lucas Abrams, UK | 199 (2-1-1) | 22.8 |
#3 | Domenico Mancuso, Italy | 158 (1-2-1) | 21.0 |
#4 | Parth Garg, India | 142 (1-2-1) | 23.0 |
#5 | Agamya Dadhich, India | 104 (0-3-1) | 28.0 |
Calculation League Season 3 Standings Group D
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Samuel Engel, USA | 322 (4-0) | 14.0 |
#2 | Abhilakshya Arora, India | 295 (3-1) | 15.2 |
#3 | Shakti Kumar, India | 197 (2-2) | 21.2 |
#4 | Boris Quach, France | 105 (0-3-1) | 27.8 |
#5 | Vandan Nyati, India | 81 (0-3-1) | 31.6 |
Calculation League Season 3 Standings Group E
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Wenzel Gruss, Germany | 400 (4-0) | 4.0 |
#2 | Marc Jornet Sanz, Spain | 256 (3-1) | 15.1 |
#3 | Achyuttam Garg, India | 197 (2-2) | 16.1 |
#4 | Jonathan Sobieski, USA | 75 (0-3-1) | 30.2 |
#5 | Rounak Chakraborty, India | 72 (0-3-1) | 39.6 |
Calculation League Season 3 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship