Calculation League Results
Calculation League Season 3 Standings Group A
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Aaryan Shukla, India | 300 (3-0) | 5.0 |
#2 | Kamil Kotowicz, Poland | 156 (2-1) | 17.4 |
#3 | Arshika Gupta, India | 83 (1-1) | 22.5 |
#4 | Archi Garg, India | 39 (0-2) | 26.1 |
#5 | Kaede Kodachi, Japan | 22 (0-2) | 20.8 |
Calculation League Season 3 Standings Group B
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Kaloyan Geshev, Bulgaria | 393 (4-0) | 6.5 |
#2 | Tomas Orsi, Argentina | 189 (2-1) | 12.5 |
#3 | Mako Inokawa, Japan | 156 (2-1) | 19.2 |
#4 | Giovanni Scambia, Italy | 123 (1-3) | 25.8 |
#5 | Samuel Stripoli, Italy | 39 (0-4) | 31.3 |
Calculation League Season 3 Standings Group C
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Rahul Robin, India | 198 (3-0) | 9.5 |
#2 | Lucas Abrams, UK | 124 (1-1-1) | 21.4 |
#3 | Domenico Mancuso, Italy | 78 (0-1-1) | 21.0 |
#4 | Agamya Dadhich, India | 50 (0-1-1) | 26.7 |
#5 | Parth Garg, India | 50 (0-1-1) | 21.0 |
Calculation League Season 3 Standings Group D
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Samuel Engel, USA | 247 (3-0) | 13.9 |
#2 | Abhilakshya Arora, India | 212 (2-1) | 14.7 |
#3 | Boris Quach, France | 88 (0-2-1) | 27.6 |
#4 | Shakti Kumar, India | 86 (1-1) | 22.9 |
#5 | Vandan Nyati, India | 67 (0-2-1) | 34.1 |
Calculation League Season 3 Standings Group E
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Wenzel Gruss, Germany | 300 (3-0) | 3.8 |
#2 | Achyuttam Garg, India | 88 (1-1) | 14.8 |
#3 | Marc Jornet Sanz, Spain | 87 (1-1) | 14.5 |
#4 | Jonathan Sobieski, USA | 25 (0-2) | 29.2 |
#5 | Rounak Chakraborty, India | 0 (0-1) | 93.7 |
Calculation League Season 3 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship