-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In order to be eligible to be ranked in a given category, a competitor must have: (a) correctly solved at least two questions in that category; and (b) have a seconds/score of lower than 60.
-The below stats reflect the individual’s season mean in each category. Please note that the overall speed/score used in the standings remains the individual’s median score. Additionally, the “average score” for each section is the median competitor’s average score.
Calculation League Season 3
Regular Season Statistics
(Through August 12)
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Aaryan Shukla, India | 4.0 |
#2 | Wenzel Gruss, Germany | 5.5 |
#3 | Samuel Engel, USA | 6.2 |
#4 | Tomas Orsi, Argentina | 7.0 |
#5 | Shakti Kumar, India | 7.3 |
#6 | Rahul Robin, India | 8.2 |
#7 | Mako Inokawa, Japan | 9.2 |
#8 | Abhilakshya Arora, India | 9.4 |
#9 | Achyuttam Garg, India | 10.7 |
#10 | Kaloyan Geshev, Bulgaria | 10.7 |
#11 | Parth Garg, India | 11.9 |
#12 | Archi Garg, India | 12.1 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 2.6 |
#2 | Marc Jornet Sanz, Spain | 3.7 |
#3 | Aaryan Shukla, India | 3.8 |
#4 | Abhilakshya Arora, India | 4.1 |
#5 | Rahul Robin, India | 4.1 |
#6 | Parth Garg, India | 4.3 |
#7 | Kaloyan Geshev, Bulgaria | 4.5 |
#8 | Samuel Engel, USA | 4.6 |
#9 | Agamya Dadhich, India | 5.5 |
#10 | Tomas Orsi, Argentina | 5.6 |
#11 | Achyuttam Garg, India | 5.7 |
#12 | Kaede Kodachi, Japan | 8.3 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Kaloyan Geshev, Bulgaria | 4.3 |
#2 | Wenzel Gruss, Germany | 6.0 |
#3 | Aaryan Shukla, India | 12.4 |
#4 | Abhilakshya Arora, India | 13.8 |
#5 | Marc Jornet Sanz, Spain | 16.3 |
#6 | Samuel Engel, USA | 20.5 |
#7 | Rahul Robin, India | 25.4 |
#8 | Achyuttam Garg, India | 26.2 |
#9 | Tomas Orsi, Argentina | 30.2 |
#10 | Boris Quach, France | 31.3 |
#11 | Parth Garg, India | 34.5 |
#12 | Kamil Kotowicz, Poland | 53.2 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Aaryan Shukla, India | 2.5 |
#2 | Wenzel Gruss, Germany | 3.0 |
#3 | Kaloyan Geshev, Bulgaria | 3.1 |
#4 | Abhilakshya Arora, India | 5.4 |
#5 | Rahul Robin, India | 6.1 |
#6 | Tomas Orsi, Argentina | 6.3 |
#7 | Samuel Engel, USA | 8.6 |
#8 | Achyuttam Garg, India | 11.0 |
#9 | Marc Jornet Sanz, Spain | 12.9 |
#10 | Shakti Kumar, India | 13.0 |
#11 | Kaede Kodachi, Japan | 13.5 |
#12 | Kamil Kotowicz, Poland | 14.8 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 1.6 |
#2 | Achyuttam Garg, India | 1.7 |
#3 | Aaryan Shukla, India | 2.0 |
#4 | Kaloyan Geshev, Bulgaria | 2.1 |
#5 | Samuel Engel, USA | 2.1 |
#6 | Abhilakshya Arora, India | 2.1 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 2.4 |
#2 | Aaryan Shukla, India | 3.3 |
#3 | Rahul Robin, India | 3.5 |
#4 | Kaloyan Geshev, Bulgaria | 4.3 |
#5 | Samuel Engel, USA | 4.3 |
#6 | Abhilakshya Arora, India | 4.8 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 3.8 |
#2 | Aaryan Shukla, India | 4.5 |
#3 | Kaloyan Geshev, Bulgaria | 5.3 |
#4 | Rahul Robin, India | 6.0 |
#5 | Giovanni Scambia, Italy | 8.0 |
#6 | Arshika Gupta, India | 8.5 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 2.0 |
#2 | Achyuttam Garg, India | 2.8 |
#3 | Rahul Robin, India | 3.0 |
#2 | Aaryan Shukla, India | 3.2 |
#5 | Kaloyan Geshev, Bulgaria | 3.6 |
#6 | Samuel Engel, USA | 5.4 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 4.8 |
#2 | Aaryan Shukla, India | 5.8 |
#3 | Rahul Robin, India | 12.4 |
#4 | Abhilakshya Arora, India | 13.2 |
#5 | Kaloyan Geshev, Bulgaria | 14.4 |
#6 | Samuel Engel, USA | 19.8 |
Ranking | Competitor | Seconds/Score |
---|---|---|
#1 | Wenzel Gruss, Germany | 7.8 |
#2 | Aaryan Shukla, India | 10.8 |
#3 | Rahul Robin, India | 20.7 |
#4 | Tomas Orsi, Argentina | 30.2 |
#5 | Kamil Kotowicz, Poland | 34.4 |
#6 | Samuel Engel, USA | 41.3 |
Please note each competitor only receives up to nine total custom categories per match. As a result, it is extremely unlikely that a competitor will receive questions from all custom categories in a single stage of the competition.
Format | 1st | 2nd | 3rd | Average |
---|---|---|---|---|
Factorization | Aaryan Shukla, India, 6.3 | Abhilakshya Arora, 10.9 | Giovanni Scambia, Italy, 14.7 | 25.9 |
Sum of Squares | Aaryan Shukla, India, 3.5 | Kaloyan Geshev, Bulgaria, 3.7 | Wenzel Gruss, Germany, 3.9 | 21.1 |
System of Equations | Wenzel Gruss, Germany, 8.0 | Arshika Gupta, India, 9.9 | Rahul Robin, India, 10.3 | 28.8 |
Cube Roots | Kaloyan Geshev, Bulgaria, 2.0 | Wenzel Gruss, Germany, 2.1 | Aaryan Shukla, India, 2.7 | 10.2 |
Cubes & Squares | Aaryan Shukla, India, 3.9 | Agamya Dadhich, India, 5.4 | Mako Inokawa, Japan, 5.8 | 17.6 |
Decimal Exponents | Rahul Robin, India, 14.4 | Domenico Mancuso, Italy, 23.9 | Marc Jornet Sanz, Spain, 25.4 | Over 60 | Decimal Roots | Wenzel Gruss, Germany, 4.7 | Kamil Kotowicz, Poland, 15.6 | Boris Quach, France, 27.7 | Over 60 |
Exponents | Domenico Mancuso, Italy, 7.0 | Giovanni Scambia, Italy, 14.0 | Agamya Dadhich, India, 18.7 | 34.3 |
Fractions (Addition) | Wenzel Gruss, Germany, 10.5 | Kaloyan Geshev, Bulgaria, 16.3 | Samuel Engel, USA, 28.9 | Over 60 |
Fractions (Multiplication) | Shakti Kumar, India, 24.4 | Kaloyan Geshev, Bulgaria, 29.9 | Over 60 | |
Irregular Exponents | Kaloyan Geshev, Bulgaria, 25.9 | Over 60 | ||
Irregular Roots | Abhilakshya Arora, India, 7.7 | Aaryan Shukla, India, 8.4 | Lucas Abrams, UK, 13.4 | 34.8 |
Mod | Kaloyan Geshev, Bulgaria, 4.3 | Shakti Kumar, India, 4.3 | Aaryan Shukla, India, 4.5 | 14.6 |
2004 MCWC | Aaryan Shukla, India, 6.3 | Abhilakshya Arora, India, 21.2 | Samuel Engel, USA, 26.0 | 58.5 |
2006 MCWC | Rahul Robin, India, 7.6 | Samuel Engel, USA, 10.5 | Tomas Orsi, Argentina, 16.2 | 28.5 |
2008 MCWC | Wenzel Gruss, Germany, 5.4 | Rahul Robin, India, 9.9 | Over 60 | |
2010 MCWC | Kamil Kotowicz, Poland, 8.9 | Aaryan Shuka, India, 10.2 | Kaloyan Geshev, Bulgaria, 11.6 | Over 60 |
2012 MCWC | Shakti Kumar, India, 12.8 | Domenico Mancuso, Italy, 15.7 | Rahul Robin, India, 17.5 | 20.5 | 2014 MCWC | Aaryan Shukla, India, 14.1 | Rahul Robin, India, 17.3 | Parth Garg, India, 55.2 | Over 60 |
2016 MCWC | Over 60 | |||
2018 MCWC | Wenzel Gruss, Germany, 9.1 | Marc Jornet Sanz, Spain, 27.8 | Abhilakshya Arora, India, 35.1 | 52.3 |
2022 MCWC | Rahul Robin, India, 40.0 | Parth Garg, India, 42.7 | Over 60 | |
2024 MCWC | Wenzel Gruss, Germany, 11.9 | Over 60 | ||
4th Roots | Shakti Kumar, India, 19.8 | Vandan Nyati, India, 35.5 | 56.7 | |
5th Roots | Aaryan Shukla, India, 12.4 | Kamil Kotowicz, Poland, 38.7 | Over 60 | |
6th Roots | Kaloyan Geshev, Bulgaria, 5.5 | Abhilakshya Arora, India, 33.3 | Shakti Kumar, India, 44.8 | 44.8 |
7th Roots | Tomas Orsi, Argentina, 29.8 | Abhilakshya Arora, India, 47.8 | Over 60 | |
8th Roots | Wenzel Gruss, Germany, 3.3 | Boris Quach, France, 20.1 | Marc Jornet Sanz, Spain, 26.5 | 36.4 |
A*B*C | Aaryan Shukla, India, 7.5 | Kaloyan Geshev, Bulgaria, 8.9 | Abhilakshya Arora, India, 20.7 | 45.1 |
Addition/Division | Wenzel Gruss, Germany, 1.9 | Aaryan Shukla, India, 2.1 | Tomas Orsi, Argentina, 3.8 | 6.7 | Addition/Multiplication | Wenzel Gruss, Germany, 2.4 | Aaryan Shukla, India, 2.6 | Abhilakshya Arora, India, 3.5 | 6.3 |
Addition/Roots | Agamya Dadhich, India, 24.1 | Samuel Engel, USA, 32.6 | Parth Garg, India, 34.2 | 56.5 |
Division/Multiplication | Abhilakshya Arora, India, 8.0 | Domenico Mancuso, Italy, 9.8 | Samuel Engel, USA, 18.2 | 19.1 |
Division/Roots | Kaloyan Geshev, Bulgaria, 3.3 | Aaryan Shukla, India, 5.1 | Achyuttam Garg, India, 9.5 | 16.7 |
Multiplication/Roots | Kaloyan Geshev, Bulgaria, 4.5 | Wenzel Gruss, Germany, 5.2 | Marc Jornet Sanz, Spain, 14.6 | 20.0 |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)