-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In order to be eligible to be ranked in a given category, a competitor must have correctly solved at least two questions in that category. Competitors must have speed scores under 120s to be listed.
-The below stats reflect the individual’s season mean in each category. Please note that the overall speed/score used in the standings remains the individual’s median score. Additionally, the “average score” for each section is the median competitor’s average score.
Calculation League Season 3
Finals Round Statistics
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 12.2 |
| #2 | Samuel Engel, USA | 19.5 |
| #3 | Wenzel Gruss, Germany | 19.6 |
| #4 | Rahul Robin, India | 30.8 |
| #5 | Abhilakshya Arora, India | 39.7 |
| #6 | Kaloyan Geshev, Bulgaria | 105.0 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 17.9 |
| #2 | Aaryan Shukla, India | 19.9 |
| #3 | Samuel Engel, USA | 21.8 |
| #4 | Abhilakshya Arora, India | 40.6 |
| #5 | Rahul Robin, India | 78.6 |
| #6 | Kaloyan Geshev, Bulgaria | 80.1 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 19.5 |
| #2 | Aaryan Shukla, India | 22.4 |
| #3 | Wenzel Gruss, Germany | 25.6 |
| #4 | Abhilakshya Arora, India | 109.4 |
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 19.6 |
| #2 | Aaryan Shukla, India | 32.5 |
| #3 | Rahul Robin, India | 109.7 |
| #4 | ||
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 1.5 |
| #2 | Kaloyan Geshev, Bulgaria | 2.3 |
| #3 | Samuel Engel, USA | 2.6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 2.3 |
| #2 | Samuel Engel, USA | 2.8 |
| #3 | Kaloyan Geshev, Bulgaria | 3.7 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 3.9 |
| #2 | Aaryan Shukla, India | 4.4 |
| #3 | Kaloyan Geshev, Bulgaria | 4.8 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 5.7 |
| #2 | Rahul Robin, India | 6.7 |
| #3 | Wenzel Gruss, Germany | 6.8 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 18.8 |
| #2 | Aaryan Shukla, India | 48.9 |
| #3 | Rahul Robin, India | 69.9 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 2.3 |
| #2 | Kaloyan Geshev, Bulgaria | 3.2 |
| #3 | Aaryan Shukla, India | 3.4 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 4.9 |
| #2 | Aaryan Shukla, India | 5.8 |
| #3 | Kaloyan Geshev, Bulgaria | 9.5 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 8.1 |
| #2 | Aaryan Shukla, India | 19.2 |
| #3 | Rahul Robin, India | 23.1 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 11.0 |
| #2 | Aaryan Shukla, India | 18.6 |
| #3 | Kaloyan Geshev, Bulgaria | 37.5 |
Please note each competitor only receives up to nine total custom categories per match. As a result, it is extremely unlikely that a competitor will receive questions from all custom categories in a single stage of the competition.
| Format | 1st | 2nd | Average |
|---|---|---|---|
| Factorization | Aaryan Shukla, India, 27.9 | Kaloyan Geshev, Bulgaria, 37.3 | 45.7 |
| Sum of Squares | Aaryan Shukla, India, 24.0 | Kaloyan Geshev, Bulgaria, 29.2 | Between 60 and 90 |
| System of Equations | Wenzel Gruss, Germany, 15.8 | Aaryan Shukla, India, 60.1 | Over 120 |
| Cube Roots | Wenzel Gruss, Germany, 24.0 | Kaloyan Geshev, Bulgaria, 34.3 | Between 90 and 120 |
| Cubes & Squares | Wenzel Gruss, Germany, 15.2 | Aaryan Shukla, India, 39.5 | Between 60 and 90 |
| Decimal Exponents | N/A | Decimal Roots | Wenzel Gruss, Germany, 25.3 | Aaryan Shukla, India, 51.1 | Over 120 |
| Exponents | Wenzel Gruss, Germany, 24.8 | Aaryan Shukla, India, 49.2 | Between 60 and 90 |
| Fractions (Addition) | Rahul Robin, India, 15.1 | Kaloyan Geshev, Bulgaria, 19.8 | 26.6 |
| Fractions (Multiplication) | Wenzel Gruss, Germany, 14.1 | Kaloyan Geshev, Bulgaria, 15.7 | 37.4 |
| Irregular Exponents | Wenzel Gruss, Germany, 21.1 | Samuel Engel, USA, 68.1 | Over 120 |
| Irregular Roots | Wenzel Gruss, Germany, 13.1 | Samuel Engel, USA, 33.3 | 41.9 |
| Mod | Aaryan Shukla, India, 12.8 | Wenzel Gruss, Germany, 15.0 | 21.9 |
| 2004 MCWC | Aaryan Shukla, India, 18.8 | Rahul Robin, India, 31.2 | Between 60 and 90 |
| 2006 MCWC | Kaloyan Geshev, Bulgaria, 5.1 | Aaryan Shukla, India, 16.5 | 10.8 |
| 2008 MCWC | Rahul Robin, India, 34.8 | Samuel Engel, USA, 64.5 | 49.7 |
| 2010 MCWC | Wenzel Gruss, Germany, 13.3 | Abhilakshya Arora, India, 61.6 | 37.5 |
| 2012 MCWC | Kaloyan Geshev, Bulgaria, 18.7 | 59.4 | 2014 MCWC | N/A |
| 2016 MCWC | Wenzel Gruss, Germany, 30.1 | Rahul Robin, India, 38.7 | 49.8 |
| 2018 MCWC | Aaryan Shukla, India, 27.6 | Samuel Engel, USA, 30.8 | 35.0 |
| 2022 MCWC | Aaryan Shukla, India, 50.6 | Over 120 | |
| 2024 MCWC | Kaloyan Geshev, Bulgaria, 27.1 | Over 120 | |
| 4th Roots | Wenzel Gruss, Germany, 15.4 | Kaloyan Geshev, Bulgaria, 39.0 | Over 120 |
| 5th Roots | Wenzel Gruss, Germany, 30.9 | Over 120 | |
| 6th Roots | N/A | ||
| 7th Roots | Wenzel Gruss, Germany, 6.1 | Aaryan Shukla, India, 85.9 | Between 90 and 120 |
| 8th Roots | Kaloyan Geshev, Bulgaria, 8.2 | Wenzel Gruss, Germany, 15.7 | 28.0 |
| A*B*C | N/A | ||
| Addition/Division | Rahul Robin, India, 12.0 | Kaloyan Geshev, Bulgaria, 14.8 | 20.2 | Addition/Multiplication | Wenzel Gruss, Germany, 9.3 | Aaryan Shukla, India, 13.4 | 19.1 |
| Addition/Roots | Wenzel Gruss, Germany, 45.3 | Over 120 | |
| Division/Multiplication | N/A | ||
| Division/Roots | Between 90 and 120 | ||
| Multiplication/Roots | Aaryan Shukla, India, 37.8 | Wenzel Gruss, Germany, 46.7 | Over 120 |
| Category | Multioperation | Standard | Complex |
|---|---|---|---|
| 1st | Wenzel Gruss, Germany, 4.9 | Wenzel Gruss, Germany, 19.6 | Wenzel Gruss, Germany, 21.1 |
| 2nd | Aaryan Shukla, India, 5.7 | Aaryan Shukla, India, 21.1 | Kaloyan Geshev, Bulgaria, 34.4 |
| 3rd | Kaloyan Geshev, Bulgaria, 9.5 | Samuel Engel, USA, 73.3 | Aaryan Shukla, India, 44.4 |
| 4th | Rahul Robin, India, 12.2 | Abhilakshya Arora, India, 75.0 | Rahul Robin, India, 64.8 |
| 5th | Abhilakshya Arora, India, 16.5 | Kaloyan Geshev, Bulgaria, 92.5 | Samuel Engel, USA, 116.1 |
| 6th | Samuel Engel, USA, 21.4 | Rahul Robin, India, 94.2 | Abhilakshya Arora, India, over 120 |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)

