Calculation League Season 3 Final Results
| Ranking | Competitor | Wins | Mini-Match Record, Regular Season (Total +/-) | Mini-Match Record, Playoffs Season (Total +/-) | Mini-Match Record, Finals (Total +/-) |
|---|---|---|---|---|---|
| #1* | Aaryan Shukla, India | 11.5 | 20-0 (+449) | 20-0 (+241) | 22-9-1 (+93) |
| #2* | Wenzel Gruss, Germany | 13 | 20-0 (+572) | 20-0 (+405) | 25-3 (+275) |
| #3 | Kaloyan Geshev, Bulgaria | 11 | 20-1 (+303) | 20-0 (+249) | 18-14-5 (-10) |
| #4 | Rahul Robin, India | 9.5 | 20-0-1 (+203) | 15-5 (+82) | 13-14-3 (-86) |
| #5 | Samuel Engel, USA | 7 | 20-4-3 (+83) | 14-12-2 (-58) | 7-21-4 (-117) |
| #6 | Abhilakshya Arora, India | 6 | 18-6-1 (+68) | 15-10-2 (-37) | 1-25-3 (-155) |
| #7 | Marc Jornet Sanz, Spain | 6 | 15-6 (-69) | 15-12-1 (-104) | |
| #8 | Kaede Kodachi, Japan | 3 | 9-17-2 (-145) | 9-16-2 (-115) | |
| #9 | Kamil Kotowicz, Poland | 5 | 15-8-4 (-12) | 11-11-4 (-38) | |
| #10 | Shakti Kumar, India | 3 | 11-11-6 (-8) | 7-16-3 (-84) | |
| #11 | Tomas Orsi, Argentina | 4 | 16-6-1 (+42) | 10-15 (-16) | |
| #12 | Mako Inokawa, Japan | 3 | 11-12-2 (-72) | 8-17-3 (-103) | |
| #13 | Domenico Mancuso, Italy | 1.5 | 10-13-6 (-36) | 4-20 (-159) | |
| #14 | Achyuttam Garg, India | 2.5 | 11-10-1 (-113) | 5-19-3 (-113) | |
| #15 | Lucas Abrams, UK | 2.5 | 14-12-3 (-21) | 0-20-2 (-150) | |
| #16 | Arshika Gupta, India | 1.5 | 10-16-4 (-146) | ||
| #17 | Parth Garg, India | 1.5 | 10-15-3 (-68) | ||
| #18 | Giovanni Scambia, Italy | 1 | 7-15-2 (-108) | ||
| #19 | Boris Quach, France | 0.5 | 6-18-4 (-60) | ||
| #20 | Jonathan Sobieski, USA | 0.5 | 4-19-2 (-207) | ||
| #21 | Archi Garg, India | 0 | 7-20-4 (-146) | ||
| #22 | Agamya Dadhich, India | 0.5 | 4-18-5 (-78) | ||
| #23 | Samuel Stripoli, Italy | 0 | 0-20-1 (-165) | ||
| #24 | Vandan Nyati, India | 0.5 | 3-19-4 (-83) | ||
| #25 | Rouank Chakraborty, India | 0.5 | 4-19-1 (-185) | ||
Calculation League Season 2 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship

