Calculation League Results
Calculation League Season 4 Standings Group A
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 195 (2-0) | 8.9 |
| #2 | Kamil Kotowicz, Poland | 63 (1-0) | 19.0 |
| #3 | Mako Inokawa, Japan | 37 (0-1) | 20.5 |
| #4 | Archi Garg, India | 5 (0-1) | 27.8 |
| #5 | Abhilakshya Arora, India | 0 (0-1) | 16.7 |
| #6 | Kaede Kodachi, Japan |
Calculation League Season 4 Standings Group B
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Aaryan Shukla, India | 286 (3-0) | 7.0 |
| #2 | Shakti Kumar, India | 215 (2-0-1) | 16.3 |
| #3 | Lucas Abrams, UK | 73 (0-2-1) | 20.1 |
| #4 | Tomas Orsi, Argentina | 64 (0-1-1) | 14.5 |
| #5 | Giovanni Scambia, Italy | 50 (0-1-1) | 25.8 |
| #6 | Ufuoma Asarhasa, Nigeria | 12 (0-1) | 83.3 |
Calculation League Season 4 Standings Group C
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Rahul Robin, India | 186 (2-0) | 10.6 |
| #2 | Marc Jornet Sanz, Spain | 183 (2-0) | 14.7 |
| #3 | Arshika Gupta, India | 14 (0-1) | 17.4 |
| #4 | Rounak Chakraborty, India | 9 (0-1) | 62.5 |
| #5 | Samuel Stripoli, Italy | 8 (0-2) | 37.3 |
| #6 | Mishti Shah, India |
Calculation League Season 4 Standings Group D
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Jure Colak, Bosnia & Herzegovina | 183 (2-0) | 14.4 |
| #2 | Samuel Engel, USA | 126 (1-0-1) | 17.2 |
| #3 | Domenico Mancuso, Italy | 50 (0-0-1) | 22.5 |
| #4 | Achyuttam Garg, India | 24 (0-1) | 17.8 |
| #5 | Boris Quach, France | 14 (0-1) | 31.2 |
| #6 | Sara Chandani, India | 3 (0-1) | 41.7 |
Calculation League Season 3 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship

