Calculation League Results
Calculation League Season 4 Standings Group A
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 494 (5-0) | 7.8 |
| #2 | Abhilakshya Arora, India | 340 (4-1) | 14.3 |
| #3 | Archi Garg, India | 183 (1-2-2) | 23.3 |
| #4 | Mako Inokawa, Japan | 175 (1-3-1) | 20.8 |
| #5 | Kamil Kotowicz, Poland | 167 (1-3-1) | 20.8 |
| #6 | Kaede Kodachi, Japan | 141 (0-3-2) | 23.7 |
Calculation League Season 4 Standings Group B
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Aaryan Shukla, India | 486 (5-0) | 7.0 |
| #2 | Tomas Orsi, Argentina | 332 (3-1-1) | 14.3 |
| #3 | Shakti Kumar, India | 291 (3-1-1) | 17.0 |
| #4 | Lucas Abrams, UK | 172 (1-3-1) | 22.0 |
| #5 | Giovanni Scambia, Italy | 167 (1-3-1) | 23.1 |
| #6 | Ufuoma Asarhasa, Nigeria | 52 (0-5) | 53.6 |
Calculation League Season 4 Standings Group C
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Rahul Robin, India | 460 (5-0) | 10.2 |
| #2 | Marc Jornet Sanz, Spain | 394 (4-1) | 12.5 |
| #3 | Arshika Gupta, India | 243 (2-2-1) | 17.4 |
| #4 | Mishti Shah, India | 158 (0-2-3) | 25.0 |
| #5 | Rounak Chakraborty, India | 126 (1-3-1) | 32.1 |
| #6 | Samuel Stripoli, Italy | 119 (0-4-1) | 32.9 |
Calculation League Season 4 Standings Group D
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Jure Colak, Bosnia & Herzegovina | 373 (4-1) | 14.7 |
| #2 | Samuel Engel, USA | 365 (4-0-1) | 14.8 |
| #3 | Achyuttam Garg, India | 312 (3-2) | 16.3 |
| #4 | Domenico Mancuso, Italy | 247 (2-2-1) | 22.5 |
| #5 | Boris Quach, France | 157 (1-4) | 31.2 |
| #6 | Sara Chandani, India | 46 (0-5) | 43.7 |
Calculation League Season 4 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship

