Calculation League Results
Calculation League Season 4 Standings Group A
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Kaloyan Geshev, Bulgaria | 494 (5-0) | 7.8 |
| #2 | Abhilakshya Arora, India | 254 (3-1) | 14.9 |
| #3 | Archi Garg, India | 169 (1-1-2) | 23.3 |
| #4 | Kamil Kotowicz, Poland | 117 (1-3) | 19.9 |
| #5 | Mako Inokawa, Japan | 103 (0-3-1) | 23.8 |
| #6 | Kaede Kodachi, Japan | 63 (0-2-1) | 26.0 |
Calculation League Season 4 Standings Group B
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Aaryan Shukla, India | 486 (5-0) | 7.0 |
| #2 | Shakti Kumar, India | 291 (3-1-1) | 17.0 |
| #3 | Tomas Orsi, Argentina | 251 (2-1-1) | 14.3 |
| #4 | Giovanni Scambia, Italy | 167 (1-3-1) | 23.1 |
| #5 | Lucas Abrams, UK | 73 (0-2-1) | 20.1 |
| #6 | Ufuoma Asarhasa, Nigeria | 32 (0-4) | 68.4 |
Calculation League Season 4 Standings Group C
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Marc Jornet Sanz, Spain | 394 (4-1) | 12.5 |
| #2 | Rahul Robin, India | 366 (4-0) | 9.9 |
| #3 | Samuel Stripoli, Italy | 119 (0-4-1) | 32.9 |
| #4 | Rounak Chakraborty, India | 115 (1-2-1) | 41.5 |
| #5 | Arshika Gupta, India | 104 (1-2) | 17.4 |
| #6 | Mishti Shah, India | 102 (0-1-2) | 25.5 |
Calculation League Season 4 Standings Group D
| Ranking | Competitor | Points(Record) | Seconds/Score |
|---|---|---|---|
| #1 | Jure Colak, Bosnia & Herzegovina | 331 (4-0) | 14.6 |
| #2 | Samuel Engel, USA | 307 (3-0-1) | 17.2 |
| #3 | Achyuttam Garg, India | 233 (2-2) | 16.1 |
| #4 | Domenico Mancuso, Italy | 226 (2-1-1) | 20.4 |
| #5 | Boris Quach, France | 78 (0-4) | 35.3 |
| #6 | Sara Chandani, India | 25 (0-4) | 49.7 |
Calculation League Season 3 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship

