Calculation League Season 2 Final Results
Ranking | Competitor | Wins | Points per Match, Regular Season | Points per Match, Playoffs | Points per Match, Finals |
---|---|---|---|---|---|
#1 | Wenzel Gruss, Germany | 15 | 111.0 | 111.0 | 156.8 |
#2 | Aaryan Shukla, India | 14 | 96.4 | 94.4 | 152.0 |
#3 | Kaloyan Geshev, Bulgaria | 12 | 87.8 | 91.0 | 98.8 |
#4 | Rahul Robin, India | 11 | 89.2 | 90.0 | 87.6 |
#5 | Swanand Bhore, India | 7 | 87.2 | 68.0 | 74.0 |
#6 | Jure Colak, Bosnia & Herzegovina | 8 | 77.6 | 83.6 | 74.4 |
#7 | Samuel Engel, USA | 6 | 73.2 | 68.2 | |
#8 | Domenico Mancuso, Italy | 5 | 71.0 | 59.4 | |
#9 | Kamil Kotowicz, Poland | 4 | 65.8 | 66.8 | |
#10 | Marc Jornet Sanz, Spain | 4 | 63.4 | 47.0 | |
#11 | Achyuttam Garg, India | 3 | 56.4 | 39.6 | |
#12 | Mishti Shah, India | 3 | 50.8 | 51.6 | |
#13 | Giovanni Scambia, Italy | 2 | 45 | ||
#14 | Veer Bagi, India | 2 | 54 | ||
#15 | Radhika Maheshwari, India | 2 | 45.4 | ||
#16 | Vandan Nyati, India | 2 | 43 | ||
#17 | Mako Inokawa, Japan | 2 | 57 | ||
#18 | Sudhanshu Bhatia, India | 1 | 41.5 | ||
#19 | Boris Quach, France | 1 | 40.6 | ||
#20 | Nikhil Garg, India | 1 | 53.8 | ||
#21 | Jonathan Sobieski, USA | 0 | 30.0 | ||
#22 | Siddhi Adalkha, India | 0 | 35.8 | ||
#23 | Sae Matsuda, Japan | 0 | 28.4 | ||
#24 | Tiya Chandani, India | 0 | 28.6 | ||
Calculation League Season 2 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship