Season 1 standings are available here.
Calculation League Season 2 Standings Group A
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Wenzel Gruss, Germany | 300 (3-0) | 5.4 |
#2 | Vandan Nyati, India | 67 (1-0) | 29.7 |
#3 | Sae Matsuda, Japan | 33 (0-2) | 48.7 |
#4 | Jure Colak, Bosnia & Herzegovina | 0 (0-1) | 10.5 |
#5 | Marc Jornet Sanz, Spain | 0 (0-1) | 12.1 |
#6 | Asmita Pal, India | ||
Calculation League Season 2 Standings Group B
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Aaryan Shukla, India | 200 (2-0) | 8.4 |
#2 | Mishti Shah, India | 98 (1-1) | 21.0 |
#3 | Giovanni Scambia, Italy | 75 (0-3) | 31.9 |
#4 | Kamil Kotowicz, Poland | 64 (1-1) | 17.4 |
#5 | Mako Inokawa, Japan | 63 (1-0) | 17.4 |
#6 | Tiya Chandani, India |
Calculation League Season 2 Standings Group C
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Kaloyan Geshev, Bulgaria | 153 (2-0) | 13.3 |
#2 | Samuel Engel, USA | 112 (1-1) | 16.8 |
#3 | Nikhil Garg, India | 102 (1-1) | 32.7 |
#4 | Radhika Maheshwari, India | 95 (1-1) | 25.2 |
#5 | Domenico Mancuso, Italy | 73 (1-1) | 21.9 |
#6 | Jonathan Sobieski, USA | 65 (0-2) | 39.0 |
Calculation League Season 2 Standings Group D
Ranking | Competitor | Points(Record) | Seconds/Score |
---|---|---|---|
#1 | Rahul Robin, India | 238 (3-0) | 12.1 |
#2 | Swanand Bhore, India | 218 (2-1) | 13.5 |
#3 | Boris Quach, France | 96 (1-2) | 26.6 |
#4 | Veer Bagi, India | 84 (1-1) | 21.1 |
#5 | Siddhi Adalkha, India | 41 (0-2) | 33.5 |
#6 | Achyuttam Garg, India | 23 (0-1) | 29.0 |
Calculation League Season 2 Competitor Information:
MCWC —- Mental Calculation World Cup
MSO —- Mind Sport Olympiad mental calculation competition
JMCWC —- Junior Mental Calculation World Championship