-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In order to be eligible to be ranked in a given category, a competitor must have correctly solved at least two questions in that category. Competitors must have speed scores under 120s to be listed.
-The below stats reflect the individual’s season mean in each category. Please note that the overall speed/score used in the standings remains the individual’s median score. Additionally, the “average score” for each section is the median competitor’s average score.
Calculation League Season 3
Finals Round Statistics
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 12.8 |
| #2 | Wenzel Gruss, Germany | 18.1 |
| #3 | Samuel Engel, USA | 30.2 |
| #4 | Rahul Robin, India | 34.7 |
| #5 | Abhilakshya Arora, India | 40.9 |
| #6 | Kaloyan Geshev, Bulgaria | 103.8 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 17.7 |
| #2 | Aaryan Shukla, India | 21.9 |
| #3 | Samuel Engel, USA | 22.8 |
| #4 | Abhilakshya Arora, India | 35.9 |
| #5 | Rahul Robin, India | 71.4 |
| #6 | Kaloyan Geshev, Bulgaria | 78.5 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 25.9 |
| #2 | Kaloyan Geshev, Bulgaria | 27.4 |
| #3 | Aaryan Shukla, India | 40.3 |
| #4 | Rahul Robin, India | 104.4 |
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 22.1 |
| #2 | Aaryan Shukla, India | 46.4 |
| #3 | Rahul Robin, India | 118.0 |
| #4 | ||
| #5 | ||
| #6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 1.8 |
| #2 | Samuel Engel, USA | 2.1 |
| #3 | Kaloyan Geshev, Bulgaria | 2.5 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 2.6 |
| #2 | Abhilakshya Arora, India | 6.5 |
| #3 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 4.5 |
| #2 | Samuel Engel, USA | 13.1 |
| #3 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 4.2 |
| #2 | Rahul Robin, India | 6.5 |
| #3 | Abhilakshya Arora, India | 8.7 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 16.2 |
| #2 | Aaryan Shukla, India | 46.2 |
| #3 | Rahul Robin, India | 73.6 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 2.3 |
| #2 | Kaloyan Geshev, Bulgaria | 2.4 |
| #3 | Aaryan Shukla, India | 3.2 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 4.3 |
| #2 | Aaryan Shukla, India | 5.0 |
| #3 | Abhilakshya Arora, India | 8.1 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Wenzel Gruss, Germany | 8.1 |
| #2 | Aaryan Shukla, India | 19.2 |
| #3 | Rahul Robin, India | 25.4 |
| Ranking | Competitor | Seconds/Score |
|---|---|---|
| #1 | Aaryan Shukla, India | 17.9 |
| #2 | Samuel Engel, USA | 23.6 |
| #3 |
Please note each competitor only receives up to nine total custom categories per match. As a result, it is extremely unlikely that a competitor will receive questions from all custom categories in a single stage of the competition.
| Format | 1st | 2nd | Average |
|---|---|---|---|
| Factorization | Kaloyan Geshev, Bulgaria, 31.4 | Rahul Robin, India, 31.5 | |
| Sum of Squares | Kaloyan Geshev, Bulgaria, 29.2 | Rahul Robin, India, 42.5 | |
| System of Equations | Aaryan Shukla, India, 78.2 | ||
| Cube Roots | Wenzel Gruss, Germany, 24.0 | ||
| Cubes & Squares | Aaryan Shukla, India, 39.5 | Rahul Robin, India, 111.3 | |
| Decimal Exponents | Decimal Roots | Aaryan Shukla, India, 51.1 | |
| Exponents | Wenzel Gruss, Germany, 24.8 | Aaryan Shukla, India, 49.2 | |
| Fractions (Addition) | |||
| Fractions (Multiplication) | Wenzel Gruss, Germany, 21.5 | Aaryan Shukla, India, 47.7 | |
| Irregular Exponents | |||
| Irregular Roots | Wenzel Gruss, Germany, 13.8 | Rahul Robin, India, 49.4 | |
| Mod | Kaloyan Geshev, Bulgaria, 34.3 | ||
| 2004 MCWC | Aaryan Shukla, India, 18.8 | ||
| 2006 MCWC | |||
| 2008 MCWC | |||
| 2010 MCWC | Wenzel Gruss, Germany, 13.3 | Abhilakshya Arora, India, 61.6 | |
| 2012 MCWC | Kaloyan Geshev, Bulgaria, 18.7 | 2014 MCWC | |
| 2016 MCWC | Wenzel Gruss, Germany, 30.1 | ||
| 2018 MCWC | Aaryan Shukla, India, 27.6 | Samuel Engel, USA, 30.8 | |
| 2022 MCWC | Aaryan Shukla, India, 50.6 | ||
| 2024 MCWC | Kaloyan Geshev, Bulgaria, 36.3 | ||
| 4th Roots | Wenzel Gruss, Germany, 15.5 | Kaloyan Geshev, Bulgaria, 33.0 | |
| 5th Roots | |||
| 6th Roots | |||
| 7th Roots | |||
| 8th Roots | Kaloyan Geshev, Bulgaria, 8.2 | Wenzel Gruss, Germany, 15.7 | |
| A*B*C | |||
| Addition/Division | Kaloyan Geshev, Bulgaria, 11.0 | Rahul Robin, India, 12.0 | Addition/Multiplication | Aaryan Shukla, India, 13.4 | Rahul Robin, India, 24.8 |
| Addition/Roots | |||
| Division/Multiplication | |||
| Division/Roots | |||
| Multiplication/Roots |
| Category | Multioperation | Standard | Complex |
|---|---|---|---|
| 1st | Wenzel Gruss, Germany, 4.3 | Wenzel Gruss, Germany, 20.1 | Wenzel Gruss, Germany, 21.5 |
| 2nd | Aaryan Shukla, India, 4.8 | Aaryan Shukla, India, 31.1 | Kaloyan Geshev, Bulgaria, 34.3 |
| 3rd | Abhilakshya Arora, India, 7.3 | Abhilakshya Arora, India, 80.0 | Aaryan Shukla, India, 49.9 |
| 4th | Kaloyan Geshev, Bulgaria, 16.1 | Rahul Robin, India, 87.9 | Rahul Robin, India, 84.3 |
| 5th | Rahul Robin, India, 20.1 | Kaloyan Geshev, Bulgaria, 91.2 | Samuel Engel, USA, over 120 |
| 6th | Samuel Engel, USA, 21.8 | Samuel Engel, USA, 102.6 | Abhilakshya Arora, India, over 120 |
The following leaderboards simply reflect the top standard task performances at the Mental Calculation World Cup.
Addition Leaderboard
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (South Korea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (South Korea) 30 (2018)
Multiplication Leaderboard
Aaryan Shukla (India) 25 (2024)
Aaryan Shukla (India) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (United States) 19 (2022)
Jeonghee Lee (South Korea) 18 (2016)
Square Roots Leaderboard
Aaryan Shukla (India) 82 (2024)
Aaryan Shukla (India) 74 (2022)
Kaloyan Geshev (Bulgaria) 61 (2024)
Kaloyan Geshev (Bulgaria) 47 (2022)
Granth Thakkar (India) 44 (2022)
Calendar Dates Leaderboard
Aaryan Shukla (India) 100 (2024)
Akshita Shah (India) 80 (2022)
Marc Sanz (Spain) 71 (2018)
Georgi Georgiev (Bulgaria) 66 (2016)
Marc Sanz (Spain) 64 (2014)

