-Please note that there can be significant variation in the average difficulty of questions within a single category, and, therefore, directly comparing statistics may be misleading.
-In determining the overall rankings, the following rules apply to standard, complex, and composite tables:
The top finishers in each category in each stage are considered first. If any competitor won multiple stages, they won the category. Otherwise, tiebreakers are resolved in the following order:
(1) Comparison of category scores in stages where both competitors received the category;
(2) If still tied due to 1-1 result, comparison of ratios of scores in the two stages;
(3) If still tied because there is no such stage, then ratio of score with the next ranked competitor at that stage
After application of the above, the next ranked category from each stage is considered, continuing until the table is completed.
For multioperation tasks, each competitor’s best stage is directly compared.
Calculation League Season 3
Overall Statistics
| Ranking | Addition/Subtraction | Multiplication | Square Roots | Division |
|---|---|---|---|---|
| #1 | Aaryan Shukla, India | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Aaryan Shukla, India |
| #2 | Wenzel Gruss, Germany | Marc Jornet Sanz, Spain | Wenzel Gruss, Germany | Wenzel Gruss, Germany |
| #3 | Samuel Engel, USA | Aaryan Shukla, India | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria |
| #4 | Shakti Kumar, India | Samuel Engel, USA | Abhilakshya Arora, India | Rahul Robin, India |
| #5 | Tomas Orsi, Argentina | Abhilakshya Arora, India | Marc Jornet Sanz, Spain | Abhilakshya Arora, India |
| #6 | Rahul Robin, India | Kaloyan Geshev, Bulgaria | Rahul Robin, India | Samuel Engel, USA |
| #7 | Abhilakshya Arora, India | Rahul Robin, India | Samuel Engel, USA | Tomas Orsi, Argentina |
| #8 | Kaede Kodachi, Japan | Parth Garg, India | Achyuttam Garg, India | Marc Jornet Sanz, Spain |
| #9 | Kaloyan Geshev, Bulgaria | Achyuttam Garg, India | Tomas Orsi, Argentina | Achyuttam Garg, India |
| Task | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| One-Digit, Small | Wenzel Gruss, Germany | Tomas Orsi, Argentina | Rahul Robin, India | Achyuttam Garg, India | Aaryan Shukla, India | Samuel Engel, USA |
| One-Digit, Medium | Wenzel Gruss, Germany | Samuel Engel, USA | Aaryan Shukla, India | Rahul Robin, India | Kaloyan Geshev, Bulgaria | Tomas Orsi, Argentina |
| One-Digit, Large | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Aaryan Shukla, India | Samuel Engel, USA | Rahul Robin, India | Arshika Gupta, India |
| Two-Digit, Small | Wenzel Gruss, Germany | Achyuttam Garg, India | Aaryan Shukla, India | Kaloyan Geshv, Bulgaria | Rahul Robin, India | Tomas Orsi, Argentina |
| Two-Digit, Medium | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Aaryan Shukla, India | Shakti Kumar, India | Abhilakshya Arora, India | Rahul Robin, India |
| Two-Digit, Large | Wenzel Gruss, Germany | Aaryan Shukla, India | Rahul Robin, India | Kaloyan Geshev, Bulgaria | Tomas Orsi, Argentina | Abhilakshya Arora, India |
| Three-Digit, Small | Wenzel Gruss, Germany | Aaryan Shukla, India | Rahul Robin, India | Kaloyan Geshev, Bulgaria | Abhilakshya Arora, India | Samuel Engel, USA |
| Three-Digit, Medium | Wenzel Gruss, Germany | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria | Samuel Engel, USA | Rahul Robin, India | Lucas Abrams, UK |
| Three-Digit, Large | Wenzel Gruss, Germany | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria | Rahul Robin, India | Domenico Mancuso, Italy | Samuel Engel, USA |
| Task | 1st | 2nd | 3rd |
|---|---|---|---|
| Factorization | Aaryan Shukla, India | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria |
| Sum of Squares | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria | Wenzel Gruss, Germany |
| System of Equations | Wenzel Gruss, Germany | Aaryan Shukla, India | Rahul Robin, India |
| Cube Roots | Kaloyan Geshev, Bulgaria | Wenzel Gruss, Germany | Kamil Kotowicz, Poland |
| Cubes & Squares | Wenzel Gruss, Germany | Aaryan Shukla, India | Agamya Dadhich, India |
| Decimal Exponents | Domenico Mancuso, Italy | Rahul Robin, India | Marc Jornet Sanz, Spain |
| Decimal Roots | Wenzel Gruss, Germany | Rahul Robin, India | Domenico Mancuso, Italy |
| Exponents | Wenzel Gruss, Germany | Domenico Mancuso, Italy | Jonathan Sobieski, USA |
| Fractions (Addition) | Wenzel Gruss, Germany | Rahul Robin, India | Kaloyan Geshev, Bulgaria |
| Fractions (Multiplication) | Shakti Kumar, India | Wenzel Gruss, Germany | Rahul Robin, India |
| Irregular Exponents | Rahul Robin, India | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria |
| Irregular Roots | Marc Jornet Sanz, Spain | Wenzel Gruss, Germany | Abhilakshya Arora, India |
| Mod | Aaryan Shukla, India | Abhilakshya Arora, India | Kaloyan Geshev, Bulgaria |
| 2004 MCWC | Aaryan Shukla, India | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria |
| 2006 MCWC | Kaloyan Geshev, Bulgaria | Rahul Robin, India | Lucas Abrams, UK |
| 2008 MCWC | Wenzel Gruss, Germany | Rahul Robin, India | Kaloyan Geshev, Bulgaria |
| 2010 MCWC | Wenzel Gruss, Germany | Kamil Kotowicz, Poland | Aaryan Shukla, India |
| 2012 MCWC | Kaloyan Geshev, Bulgaria | Shakti Kumar, India | Domenico Mancuso, Italy |
| 2014 MCWC | Aaryan Shukla, India | Rahul Robin, India | Shakti Kumar, India |
| 2016 MCWC | Wenzel Gruss, Germany | Aaryan Shukla, India | Marc Jornet Sanz, Spain |
| 2018 MCWC | Wenzel Gruss, Germany | Aaryan Shukla, India | Tomas Orsi, Argentina |
| 2022 MCWC | Wenzel Gruss, Germany | Aaryan Shukla, India | Rahul Robin, India |
| 2024 MCWC | Kaloyan Geshev, Bulgaria | Wenzel Gruss, Germany | Marc Jornet Sanz, Spain |
| 4th Roots | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Shakti Kumar, India |
| 5th Roots | Wenzel Gruss, Germany | Aaryan Shukla, India | Kamil Kotowicz, Poland |
| 6th Roots | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Abhilakshya Arora, India |
| 7th Roots | Wenzel Gruss, Germany | Tomas Orsi, Argentina | Abhilakshya Arora, India |
| 8th Roots | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Boris Quach, France |
| A*B*C | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria | Abhilakshya Arora, India |
| Addition/Division | Wenzel Gruss, Germany | Rahul Robin, India | Aaryan Shukla, India |
| Addition/Multiplication | Wenzel Gruss, Germany | Aaryan Shukla, India | Kamil Kotowicz, Poland |
| Addition/Roots | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria | Lucas Abrams, UK |
| Division/Multiplication | Abhilakshya Arora, India | Lucas Abrams, UK | Marc Jornet Sanz, Spain |
| Division/Roots | Kaloyan Geshev, Bulgaria | Achyuttam Garg, India | Aaryan Shukla, India |
| Multiplication/Roots | Aaryan Shukla, India | Kaloyan Geshev, Bulgaria | Wenzel Gruss, Germany |
| Ranking | Multioperation | Standard | Complex |
|---|---|---|---|
| #1 | Wenzel Gruss, Germany | Aaryan Shukla, India | Wenzel Gruss, Germany |
| #2 | Aaryan Shukla, India | Wenzel Gruss, Germany | Kaloyan Geshev, Bulgaria |
| #3 | Kaloyan Geshev, Bulgaria | Kaloyan Geshev, Bulgaria | Aaryan Shukla, India |
| #4 | Rahul Robin, India | Samuel Engel, USA | Rahul Robin, India |
| #5 | Abhilakshya Arora, India | Rahul Robin, India | Domenico Mancuso, Italy |
| #6 | Shakti Kumar, India | Tomas Orsi, Argentina | Kamil Kotowicz, Poland |
| #7 | Tomas Orsi, Argentina | Abhilakshya Arora, India | Samuel Engel, USA |
| #8 | Kamil Kotowicz, Poland | Marc Jornet Sanz, Spain | Tomas Orsi, Argentina |
| #9 | Samuel Engel, USA | Shakti Kumar, India | Shakti Kumar, India |
| #10 | Achyuttam Garg, India | Kaede Kodachi, Japan | Abhilakshya Arora, India |
| #11 | Domenico Mancuso, Italy | Achyuttam Garg, India | Marc Jornet Sanz, Spain |
| #12 | Mako Inokawa, Japan | Mako Inokawa, Japan | Jonathan Sobieski, USA |

